Rates
Uni or Bidirectional Volume
For "Smart Studies" that include Speed and/or classification with volume, add $25 per machine (requires one machine per lane). Gap data furnished upon request.
| Number of Machines -> | ||||||||||
| Days | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 1 | 325 | 350 | 400 | 450 | 550 | 650 | 750 | 850 | 950 | 1000 |
| 2 | 335 | 375 | 425 | 500 | 625 | 750 | 825 | 950 | 1050 | 1150 |
| 3 | 345 | 400 | 450 | 550 | 700 | 800 | 950 | 1000 | 1100 | 1200 |
| 4 | 350 | 425 | 500 | 575 | 750 | 850 | 1000 | 1150 | 1200 | 1250 |
| 5 | 375 | 475 | 525 | 625 | 850 | 900 | 1100 | 1250 | 1300 | 1375 |
| 6 | 450 | 550 | 600 | 800 | 1000 | 1150 | 1475 | 1750 | 2000 | 2100 |
| 7 | 650 | 725 | 900 | 1150 | 1425 | 1650 | 1900 | 2200 | 2400 | 2500 |
Includes 5 mile diameter co-location. Hazardous situations may cost extra.
We do volume counts in 15 minute increments, and Smart Studies in hourly increments. Data is provided in digital format via pdf or Excel, or hard-copy by request.
Other Studies
| TM: 2 Hour Manual Turning Movement Count (Per pers.)* TM: 5 Leg Manual Turning Movement Count: $20 additional | 100 |
| Radar Gun Speed Survey 100 samples or 1 hour, whichever comes first | 100 |
| Signal or Stop Warant 1 Conditions A & B, including 3 days approach volumes | 550 |
| Available Historical Data Large requests will be charged a clerical fee. | Free |
| LOS Analyses offered per site-specific bid |
*TM's depict peak hour and 15 minute data, HV% & PHF.
*TM's conducted on Monday PM through Friday AM unless otherwise specified.
*DCU TM's in larger quantities receive a greater discount.
Prices are subject to change without notice.
Discounted Travel Zones
Travel may be charged for areas outside of free travel zones.
